The 2016 Stanwell Park Ocean Challenge has been completed, with 218 entries in the 14th running of the event.
Thanks to everyone who participated today, it wasn't the greatest conditions for swimming. The departure from Coalcliff proved to be difficult with some swimmers withdrawing before the first turning buoy. The arrival at Stanwell Park wasn't the cleanest either, but it did improve during the day. Unfortunately they didn't make the conditions on Saturday.
A big thankyou to the Helensburgh-Stanwell Park and Coalcliff Surf Club Water Safety who looked after all the swimmers over the length of the course. Assisting the surf clubs were Illawarra Surf Jet Skis and Water Police. The club patrols made sure all the swimmers returned to shore safety.
Congratulations to Cormac Gutherie on winning the event in a time of 28:48, followed by Kate Dryden 30:13, and Bryan Keane 30:21
A job well done to the new event organising committee on their first running of the swim, thanks Kristine Ridley, Karl Weber, Mel Whiteside and Harley Dreghorn.
The event could not happen without the support of it's sponsors and donors,
Place | Category | Name | Time | Gender |
1 | F14-19 | Kate DRYDEN | 00:30:13 | Female |
2 | F14-19 | Niamh BOURKE | 00:30:32 | Female |
3 | F14-19 | Jane SPENCER | 00:40:50 | Female |
1 | F20-29 | Zoe WHITFIELD | 00:30:28 | Female |
2 | F20-29 | Maeve KENNEDY | 00:37:05 | Female |
3 | F20-29 | Tanya WOOD | 00:38:36 | Female |
1 | F30-39 | Kate BATTOCCHIO | 00:36:41 | Female |
2 | F30-39 | Kim SAMUEL | 00:38:36 | Female |
3 | F30-39 | Cristina LAWRENCE | 00:40:20 | Female |
1 | F40-49 | Sue BELL | 00:35:22 | Female |
2 | F40-49 | Nikki NUGARA | 00:35:25 | Female |
3 | F40-49 | Michelle EMMETT | 00:37:37 | Female |
1 | F50-59 | Jenny WHITELEY | 00:32:19 | Female |
2 | F50-59 | Jane MCCALLUM | 00:34:13 | Female |
3 | F50-59 | Susan MCCREERY | 00:38:58 | Female |
1 | F60+ | Jill PETTIFER | 00:41:10 | Female |
2 | F60+ | Karen LETHLEAN | 00:43:35 | Female |
3 | F60+ | Rosie LANGLEY | 00:48:37 | Female |
1 | M14-19 | Cormac GUTHRIE | 00:28:48 | Male |
2 | M14-19 | Sam THORLEY | 00:30:34 | Male |
3 | M14-19 | Tobias DUNN | 00:31:48 | Male |
1 | M20-29 | Jonathan BLEASEL | 00:30:53 | Male |
2 | M20-29 | Dino PANOZZO | 00:34:21 | Male |
3 | M20-29 | Matt MAY | 00:36:04 | Male |
1 | M30-39 | Bryan KEANE | 00:30:21 | Male |
2 | M30-39 | Chad POLAND | 00:30:40 | Male |
3 | M30-39 | Ben LAMBERT | 00:31:14 | Male |
1 | M40-49 | Trevor KEMPER | 00:34:12 | Male |
2 | M40-49 | Joe WATKINS | 00:34:53 | Male |
3 | M40-49 | Graeme WARREN | 00:35:17 | Male |
1 | M50-59 | Phillip BROWN | 00:32:07 | Male |
2 | M50-59 | Gary REED | 00:33:19 | Male |
3 | M50-59 | Steve GIBBESON | 00:33:43 | Male |
1 | M60+ | Brendon MILES | 00:36:52 | Male |
2 | M60+ | Neil WARREN | 00:37:17 | Male |
3 | M60+ | Barry ALLEN | 00:47:36 | Male |
Full results are available at the following websites.
Photos and video to follow