Full list of results from 2013 Stanwell Park Ocean Challenge.

Overall   Pos Name Time GenCateg CategPos Gender GenderPos
1 Jarrod POORT 0:29:55 M14-19 1 Male 1
2 Lachlan   O'GRADY 0:30:48 M14-19 2 Male 2
3 Nicholas GRINTER 0:32:07 M20-29 1 Male 3
4 Zoe   ELKERTON 0:32:10 F14-19 1 Female 1
5 Niamh   BOURKE 0:32:33 F14-19 2 Female 2
6 Phillip   BROWN 0:32:52 M40-49 1 Male 4
7 Chad   POLAND 0:33:00 M20-29 2 Male 5
8 Tom   MONTGOMERY 0:33:08 M14-19 3 Male 6
9 Chanan   CLARK 0:33:08 M20-29 3 Male 7
10 Lachlan   HAND 0:33:11 M14-19 4 Male 8
11 Nathan   MITCHELL 0:33:27 M30-39 1 Male 9
12 Josef   KYSILKA 0:33:42 M40-49 2 Male 10
13 Justin   HANBY 0:33:53 M40-49 3 Male 11
14 Mark   JACKSON 0:33:56 M40-49 4 Male 12
15 Baylee   BOURKE 0:34:06 F14-19 3 Female 3
16 David   INGRAM 0:34:18 M30-39 2 Male 13
17 Kyle   DRUERY 0:34:55 M14-19 5 Male 14
18 Montannah   MURRAY 0:34:57 F14-19 4 Female 4
19 Dane   WHITESIDE 0:35:02 M14-19 6 Male 15
20 Gordon   HUGHES 0:35:12 M50-59 1 Male 16
21 Jon   BLEASEL 0:35:18 M20-29 4 Male 17
22 Tim   COLLINS 0:35:26 M40-49 5 Male 18
23 Troy   TAM 0:35:31 M40-49 6 Male 19
24 Ron   MASSAAR 0:35:52 M50-59 2 Male 20
25 Leonie   MCKENZIE-HICKS 0:35:53 F40-49 1 Female 5
26 Andrew   BLAKE 0:36:00 M30-39 3 Male 21
27 Phil   SHORT 0:36:06 M50-59 3 Male 22
28 Trevor   KEMPER 0:36:15 M40-49 7 Male 23
29 Nikki   NUGARA 0:36:20 F40-49 2 Female 6
30 Kaitlin   MCKEON 0:36:22 F14-19 5 Female 7
31 Kris   PAMBID 0:36:23 M30-39 4 Male 24
32 Emma   JAMIESON 0:36:28 F30-39 1 Female 8
33 Elizabeth   COBDEN 0:36:28 F14-19 6 Female 9
34 Tanya   WOOD 0:36:29 F14-19 7 Female 10
35 Cohen   DAVIDSON 0:36:32 M30-39 5 Male 25
36 Jeff BANKS 0:36:35 M60+ 1 Male 26
37 Susan   BELL 0:36:40 F40-49 3 Female 11
38 Michael   JORDAN 0:36:40 M20-29 5 Male 27
39 Steven   HAWKSLEY 0:36:46 M30-39 6 Male 28
40 Joel   HOLLIS 0:36:49 M20-29 6 Male 29
41 Chris   HWANG 0:36:52 M20-29 7 Male 30
42 Kate   BATTOCCHIO 0:36:56 F20-29 1 Female 12
43 Gavin   MAHONEY 0:36:57 M30-39 7 Male 31
44 Steve   GIBBESON 0:37:12 M40-49 8 Male 32
45 Glen   CREMER 0:37:12 M40-49 9 Male 33
46 Michael   CROGHAN 0:37:13 M40-49 10 Male 34
47 Ashley   RUSSELL 0:37:13 F20-29 2 Female 13
48 Robert   BATTOCCHIO 0:37:15 M40-49 11 Male 35
49 Christopher   FLANAGAN 0:37:17 M50-59 4 Male 36
50 Robert   BOUSTRED 0:37:17 M50-59 5 Male 37
51 Simon   COX 0:37:20 M40-49 12 Male 38
52 Ryan   HOLLIS 0:37:32 M20-29 8 Male 39
53 Cameron   WAIREN 0:37:36 M20-29 9 Male 40
54 Daniel   CARMICHAEL 0:37:51 M30-39 8 Male 41
55 Brett   LE CLERC 0:38:05 M40-49 13 Male 42
56 Rhys   SWEANEY 0:38:15 M30-39 9 Male 43
57 Liam   MALEY 0:38:19 M30-39 10 Male 44
58 Massimo   RIVETTI 0:38:32 M30-39 11 Male 45
59 Damien   ISRAEL 0:38:35 M50-59 6 Male 46
60 Will   HARVEY 0:38:37 M30-39 12 Male 47
61 Leo   KEREMA 0:38:39 M50-59 7 Male 48
62 El   PRENDERGAST 0:38:41 F50-59 1 Female 14
63 Lisa   CRITOPH 0:38:43 F50-59 2 Female 15
64 Kirsty   THOMSON 0:38:50 F30-39 2 Female 16
65 Ken   ADAMS 0:38:53 M50-59 8 Male 49
66 Mel   WHITESIDE 0:38:59 F40-49 4 Female 17
67 Judy   PLAYFAIR 0:39:01 F50-59 3 Female 18
68 Michael   MORONEY 0:39:06 M40-49 14 Male 50
69 George   ROSS 0:39:13 M20-29 10 Male 51
70 Darryl   GREEN 0:39:13 M50-59 9 Male 52
71 Luke   MEUSBURGER 0:39:15 M20-29 11 Male 53
72 Mischee   MARDARDY 0:39:19 F40-49 5 Female 19
73 Trent   BROWN 0:39:19 M40-49 15 Male 54
74 Trevor   ROY 0:39:20 M20-29 12 Male 55
75 Ross   WHITE 0:39:23 M20-29 13 Male 56
76 Gavin   STRINGFELLOW 0:39:31 M40-49 16 Male 57
77 Chassagne   MILLER 0:39:34 F20-29 3 Female 20
78 Margarita   CONTIS 0:39:41 F40-49 6 Female 21
79 Tony   MOORE 0:39:50 M50-59 10 Male 58
80 Andrew   BYERS 0:39:51 M40-49 17 Male 59
81 Shirley   ZHANG 0:39:54 F20-29 4 Female 22
82 Tyler   PIKE 0:39:56 M40-49 18 Male 60
83 Ged   BOURKE 0:40:00 F40-49 7 Female 23
84 Tim   LLOYD 0:40:03 M50-59 11 Male 61
85 Bear   CAVANAUGH 0:40:03 M20-29 14 Male 62
86 Rosemary   LEAMON 0:40:15 F40-49 8 Female 24
87 Xanne   JANSSEN 0:40:15 F20-29 5 Female 25
88 Andrew   LAWSON 0:40:20 M30-39 13 Male 63
89 Nicholas   ARMSTRONG 0:40:25 M20-29 15 Male 64
90 Sinone   CIAMPI 0:40:26 M30-39 14 Male 65
91 Stephen   MCEWAN 0:40:27 M30-39 15 Male 66
92 Jonathan   CLARK 0:40:28 M50-59 12 Male 67
93 Daniel   MEIER 0:40:38 M20-29 16 Male 68
94 Steven   SWINFIELD 0:40:42 M30-39 16 Male 69
95 Lorna   WHITE 0:40:48 F20-29 6 Female 26
96 Jarreth   CLOSE 0:40:51 M30-39 17 Male 70
97 James   KEELAN 0:40:53 M20-29 17 Male 71
98 Jason   GELLERT 0:41:01 M30-39 18 Male 72
99 Peter   BRIARD 0:41:01 M30-39 19 Male 73
100 Simon   COBDEN 0:41:04 M50-59 13 Male 74
101 Rod   LAURIE 0:41:05 M50-59 14 Male 75
102 Suanne   HUNT 0:41:07 F50-59 4 Female 27
103 Tate   ENGLISH 0:41:12 M20-29 18 Male 76
104 Peter   GOONPAN 0:41:14 M50-59 15 Male 77
105 Anne Marie COUPERWHITE 0:41:15 F50-59 5 Female 28
106 Rachel   CAMPBELL 0:41:20 F14-19 8 Female 29
107 Peter   BETROS 0:41:20 M50-59 16 Male 78
108 Adam   CADWALLADER 0:41:27 M30-39 20 Male 79
109 Conor   CLEARY 0:41:29 M20-29 19 Male 80
110 Leo   ROCKER 0:41:30 M30-39 21 Male 81
111 Alex   FENSHAM 0:41:32 M30-39 22 Male 82
112 Max   BROWNLOW 0:41:34 M14-19 7 Male 83
113 Kane   ORR 0:41:38 M30-39 23 Male 84
114 Leonardo   GENTIN 0:41:39 M50-59 17 Male 85
115 Stuart   GAYNOR 0:41:51 M50-59 18 Male 86
116 James   PAUL 0:41:51 M40-49 19 Male 87
117 David   RICKETTS 0:41:54 M50-59 19 Male 88
118 David   PETTY 0:42:05 M40-49 20 Male 89
119 Jo-Anne   ELLIOTT 0:42:07 F40-49 9 Female 30
120 Adam   GREEN 0:42:12 M20-29 20 Male 90
121 Jane   BLEASEL 0:42:14 F50-59 6 Female 31
122 David   MACREADY 0:42:17 M30-39 24 Male 91
123 Augustine   PORTER 0:42:18 M20-29 21 Male 92
124 Lachlan   WILMOTT 0:42:21 M20-29 22 Male 93
125 Sarah   WATSON 0:42:25 F30-39 3 Female 32
126 Mark   NEWEY 0:42:25 M50-59 20 Male 94
127 Kelly   HATCH 0:42:26 F20-29 7 Female 33
128 Sam   BRODOVCKY 0:42:27 M30-39 25 Male 95
129 Dane   WILMOTT 0:42:27 M30-39 26 Male 96
130 Debbie   HEAP 0:42:29 F40-49 10 Female 34
131 Michelle   EMMETT 0:42:30 F30-39 4 Female 35
132 Jane   LLOYD 0:42:38 F30-39 5 Female 36
133 Jen   GWYNNE 0:42:44 F40-49 11 Female 37
134 Aisling   FREIHEIT 0:42:46 F40-49 12 Female 38
135 Mija   CRASNICH 0:42:50 F30-39 6 Female 39
136 Gordon   MACMILLAN 0:42:50 M40-49 21 Male 97
137 Glen   LE CLERC 0:42:56 M40-49 22 Male 98
138 Anthony   NASSER 0:42:57 M20-29 23 Male 99
139 Garry   TAMBREE 0:43:00 M60+ 2 Male 100
140 Jerome   MURPHY 0:43:03 M50-59 21 Male 101
141 Kathy   PARRAMORE 0:43:03 F40-49 13 Female 40
142 Michele   PEZZUTTI 0:43:07 F40-49 14 Female 41
143 Glenn   HARDINO 0:43:14 M40-49 23 Male 102
144 Scott   DAY 0:43:14 M20-29 24 Male 103
145 Jon   BLADWELL 0:43:17 M30-39 27 Male 104
146 Victor   SUMSKY 0:43:22 M40-49 24 Male 105
147 Kelly   GRAHAM 0:43:22 F40-49 15 Female 42
148 Michael   AYRES 0:43:24 M60+ 3 Male 106
149 Margaret   STEWART 0:43:31 F40-49 16 Female 43
150 Elspeth   ALFREDSON 0:43:33 F30-39 7 Female 44
151 Ian   PEPPER 0:43:35 M40-49 25 Male 107
152 Grant   EWER 0:43:35 M30-39 28 Male 108
153 Alex   HERIOT 0:43:40 F20-29 8 Female 45
154 Michael   SCOTT 0:43:43 M40-49 26 Male 109
155 Brendan   O'CONNER 0:43:44 F40-49 17 Female 46
156 Tanya   PEPPER 0:43:45 F40-49 18 Female 47
157 Keenan   BACGER 0:43:45 M30-39 29 Male 110
158 Jock   GIVEN 0:43:46 M50-59 22 Male 111
159 Jill   GAYNOR 0:43:48 F40-49 19 Female 48
160 Daniel   O'CONNOR 0:43:50 M30-39 30 Male 112
161 Brook   MARTIN 0:43:51 M30-39 31 Male 113
162 Scott   STRATFORD 0:43:54 M50-59 23 Male 114
163 Darrin   SMITH 0:43:56 M40-49 27 Male 115
164 Jillian   PATEMAN 0:43:56 F50-59 7 Female 49
165 Jenny   HENVILLE 0:43:56 F40-49 20 Female 50
166 Chelsea   FLINN 0:44:05 F20-29 9 Female 51
167 Michael   SHORT 0:44:06 M40-49 28 Male 116
168 Mathew   GROPP 0:44:07 M30-39 32 Male 117
169 Dani   BARCLAY 0:44:11 F20-29 10 Female 52
170 Michael   GORDON-SMITH 0:44:11 M50-59 24 Male 118
171 Dean   TREMAINE 0:44:11 M50-59 25 Male 119
172 Heather   SMITH 0:44:12 F40-49 21 Female 53
173 John   BARNES 0:44:15 M40-49 29 Male 120
174 Kim   ALEXANDER 0:44:15 F50-59 8 Female 54
175 Nikki   MOTE 0:44:17 F30-39 8 Female 55
176 Mike   MALHERBE 0:44:21 M50-59 26 Male 121
177 Marlos   RUTIGLIANA 0:44:21 M30-39 33 Male 122
178 Claire   NIGHTINGALE 0:44:35 F20-29 11 Female 56
179 Chi   Mun WOO 0:44:48 M40-49 30 Male 123
180 Ross   HAWTHORNE 0:44:52 M50-59 27 Male 124
181 Kate   CORA 0:44:54 F20-29 12 Female 57
182 Colin   HYLAND 0:44:56 M20-29 25 Male 125
183 Gavin   STAPLETON 0:44:56 M40-49 31 Male 126
184 Yury   GLIKIN 0:44:57 M30-39 34 Male 127
185 Berward   JEFFREY 0:44:58 M50-59 28 Male 128
186 David   SMITH 0:45:00 M50-59 29 Male 129
187 Scott   BOWERS 0:45:10 M40-49 32 Male 130
188 Stuart   QUINE 0:45:11 M30-39 35 Male 131
189 Kel   SMITH 0:45:14 M40-49 33 Male 132
190 Cole   BUSBY 0:45:16 M40-49 34 Male 133
191 Brad   HUGHES 0:45:18 M50-59 30 Male 134
192 Trevor   SYMONDS 0:45:20 M50-59 31 Male 135
193 Nicholas   CUMMINS 0:45:23 M30-39 36 Male 136
194 Kirrilee   BRACHT 0:45:27 F30-39 9 Female 58
195 Nadia   BARBOV 0:45:29 F20-29 13 Female 59
196 Mark   YATES 0:45:33 M40-49 35 Male 137
197 Brian   TRANTER 0:45:41 M50-59 32 Male 138
198 Michael   PEARCE 0:45:46 M50-59 33 Male 139
199 Bronwyn   EVANS 0:45:48 F40-49 22 Female 60
200 Bradley   CHILDS 0:45:50 M40-49 36 Male 140
201 Hugh   QUILTER 0:45:52 M30-39 37 Male 141
202 Lee   SINGLETON 0:45:54 M40-49 37 Male 142
203 Rob   RUSHTON 0:46:00 M40-49 38 Male 143
204 Catherine   MCALISTER 0:46:01 F40-49 23 Female 61
205 Craig   RIDDELL 0:46:03 M40-49 39 Male 144
206 Ian   HOWCHIN 0:46:11 M50-59 34 Male 145
207 Christian   SMITH 0:46:18 M30-39 38 Male 146
208 Vanessa   GRANT 0:46:22 F30-39 10 Female 62
209 Janine   PATON 0:46:22 F50-59 9 Female 63
210 Annette   TASKER 0:46:25 F50-59 10 Female 64
211 Ken   ROSEBERY 0:46:26 M50-59 35 Male 147
212 Greg   OLDFIELD 0:46:27 M50-59 36 Male 148
213 Simon   LAWSON 0:46:28 M30-39 39 Male 149
214 Liz   GLOVER 0:46:31 F40-49 24 Female 65
215 Barbara   BONIFACE 0:46:34 F60+ 1 Female 66
216 John   MAGUIRE 0:46:39 M40-49 40 Male 150
217 John   HUTCHINSON 0:46:40 M50-59 37 Male 151
218 Warren   POLAND 0:46:41 M50-59 38 Male 152
219 Peter   HULME 0:46:41 M50-59 39 Male 153
220 Nicola   KEANE 0:46:42 F30-39 11 Female 67
221 Meredith   DODDS 0:46:43 F30-39 12 Female 68
222 Craig   RUSS 0:46:46 M60+ 4 Male 154
223 Amanda   GORDAN 0:46:48 F20-29 14 Female 69
224 Jamie   MCCARNEY 0:46:52 M40-49 41 Male 155
225 Charlie   COCHRANE 0:46:52 M50-59 40 Male 156
226 John   FOX 0:46:58 M40-49 42 Male 157
227 Madeline   GREENBERG 0:47:00 F30-39 13 Female 70
228 Jeremy   GUDZE 0:47:03 M30-39 40 Male 158
229 John   MEACHAM 0:47:05 M60+ 5 Male 159
230 Hubert   DELGORGE 0:47:06 M50-59 41 Male 160
231 Graham   FAIRBAIRN 0:47:10 M30-39 41 Male 161
232 Matthew   LYON 0:47:16 M40-49 43 Male 162
233 Andrew   KANE-MAGUIRE 0:47:33 M30-39 42 Male 163
234 Peter   FOX 0:47:45 M50-59 42 Male 164
235 Monika   FELGENTREFF 0:47:45 F50-59 11 Female 71
236 Andrew   LOGAN 0:47:45 M40-49 44 Male 165
237 Roger   HEAP 0:47:47 M50-59 43 Male 166
238 Rebecca   LANE 0:47:48 F20-29 15 Female 72
239 Joseph   BYLHOUWER 0:47:48 M50-59 44 Male 167
240 Steve   BARRETT 0:47:50 M50-59 45 Male 168
241 Greg   SELIG 0:47:52 M40-49 45 Male 169
242 Andrew   DAVIDSON 0:47:57 M20-29 26 Male 170
243 Cameron   GIBBS 0:48:00 M40-49 46 Male 171
244 Helen   BOSHELL 0:48:03 F50-59 12 Female 73
245 Mark   BAYLEY 0:48:05 M40-49 47 Male 172
246 Bill   LLOYD 0:48:08 M60+ 6 Male 173
247 John   GALLAGHER 0:48:10 M50-59 46 Male 174
248 Christopher   JONES 0:48:15 M30-39 43 Male 175
249 Matthew   IEMMA 0:48:15 M30-39 44 Male 176
250 Kathryn   BRAINE 0:48:17 F30-39 14 Female 74
251 Sue   THODEY 0:48:19 F50-59 13 Female 75
252 Julia   HALL 0:48:21 F30-39 15 Female 76
253 Chris   BURDEKIN 0:48:30 M60+ 7 Male 177
254 Gina   TAMBREE 0:48:31 F40-49 25 Female 77
255 James   DAWSON 0:48:32 M40-49 48 Male 178
256 Eric   DAILLY 0:48:32 M40-49 49 Male 179
257 Michael   MELLON 0:48:37 M30-39 45 Male 180
258 Stephen   MONTAGUE 0:48:40 M50-59 47 Male 181
259 Amanda   COCKS 0:48:44 F50-59 14 Female 78
260 Toby   IEMMA 0:48:46 M30-39 46 Male 182
261 Philip   HOLT 0:48:49 M60+ 8 Male 183
262 Jim   BETTS 0:48:53 M40-49 50 Male 184
263 Ashley   GREEN 0:48:54 M30-39 47 Male 185
264 Luke   WALKER 0:48:59 M30-39 48 Male 186
265 Wayne   COLCOTT 0:49:00 M50-59 48 Male 187
266 Andrew   ARMSTRONG 0:49:05 M50-59 49 Male 188
267 Neil   DONOVAN 0:49:09 M50-59 50 Male 189
268 Lance   GEORGE 0:49:12 M20-29 27 Male 190
269 John   WIDDUP 0:49:14 M60+ 9 Male 191
270 Craig   LAMBERTON 0:49:19 M50-59 51 Male 192
271 Madeleine HAGLUND-GAUNT 0:49:39 F40-49 26 Female 79
272 Glenn   TREWIN 0:49:40 M50-59 52 Male 193
273 Darryl   CHAPPELOW 0:49:42 M50-59 53 Male 194
274 Gregory   MOORE 0:49:43 M50-59 54 Male 195
275 Bruce   FREELAND 0:49:48 M50-59 55 Male 196
276 Katherine   LEFRANCE 0:50:08 F30-39 16 Female 80
277 Andrew   PERRIN 0:50:10 M40-49 51 Male 197
278 Mark   WALKER 0:50:14 M40-49 52 Male 198
279 Jarrad   CLAY 0:50:16 M20-29 28 Male 199
280 Scott   FREEMAN 0:50:24 M40-49 53 Male 200
281 Michael   WEBER 0:50:31 M50-59 56 Male 201
282 Peter   FYNN 0:50:35 M50-59 57 Male 202
283 Richard   GRUNDY 0:50:48 M50-59 58 Male 203
284 Samantha   HOLT 0:50:54 F20-29 16 Female 81
285 Juanita   ALLOTT 0:51:06 F30-39 17 Female 82
286 Wayne   JOHNSTON 0:51:07 M50-59 59 Male 204
287 Dimitrios   APOSTOLOUDAS 0:51:10 M30-39 49 Male 205
288 Sarah   NICHOLSON 0:51:10 F30-39 18 Female 83
289 Carl   ERNST 0:51:20 M30-39 50 Male 206
290 Jerome   GIRALIDEL 0:51:37 M40-49 54 Male 207
291 Tamsin   ANGUS-LEPPAN 0:51:38 F40-49 27 Female 84
292 Nicky   PULLEN 0:51:38 F40-49 28 Female 85
293 James   BARRETT 0:51:44 M14-19 8 Male 208
294 David   THORNTON 0:51:48 M60+ 10 Male 209
295 Dianne   GILLETT 0:51:52 F40-49 29 Female 86
296 Chloe   ARMOUR 0:52:07 F20-29 17 Female 87
297 Robert   BEZIC 0:52:07 M40-49 55 Male 210
298 Elizabeth   SIVELL 0:52:20 F20-29 18 Female 88
299 Richard   PHILLIPS 0:52:20 M40-49 56 Male 211
300 Sylvain   GOUMAND 0:52:21 M40-49 57 Male 212
301 Samantha   LAURIE 0:52:24 F40-49 30 Female 89
302 David   BELL 0:52:28 M40-49 58 Male 213
303 Ivor   JACOBSON 0:52:35 M50-59 60 Male 214
304 Derek   HULME 0:52:36 M60+ 11 Male 215
305 Bobo   WHITE 0:52:42 M50-59 61 Male 216
306 Ralph   HALL 0:52:44 M60+ 12 Male 217
307 Andrew   BROWNLOW 0:52:48 M50-59 62 Male 218
308 Karen   HIGGS 0:52:51 F40-49 31 Female 90
309 Mark   FRASER 0:52:52 M50-59 63 Male 219
310 Roslyn   GAYNOR 0:52:54 F50-59 15 Female 91
311 Wendy   FOOTE 0:53:18 F50-59 16 Female 92
312 Iris   HUIZINGA 0:53:24 F40-49 32 Female 93
313 Mat   JOHANSEN 0:53:39 M50-59 64 Male 220
314 Colin   HUNT 0:53:45 M50-59 65 Male 221
315 Margaret   BURDEKIN 0:54:01 F40-49 33 Female 94
316 Kate   HELSHAM 0:54:03 F50-59 17 Female 95
317 Kristy   POWER 0:54:20 F30-39 19 Female 96
318 Regina   HAERTSCH 0:54:23 F50-59 18 Female 97
319 Mark   LANCASTER 0:54:25 M30-39 51 Male 222
320 Mandy   SARGOOD 0:54:28 F50-59 19 Female 98
321 John   DOBBIN 0:54:29 M50-59 66 Male 223
322 Pauline   ENGLISH 0:54:29 F60+ 2 Female 99
323 Stuart   LAZELL 0:54:48 M50-59 67 Male 224
324 Emma   Daisy FINNERTY 0:54:54 F30-39 20 Female 100
325 Ann   SULLIVAN 0:54:58 F50-59 20 Female 101
326 Adrian   FYSON 0:55:00 M30-39 52 Male 225
327 Garry   GREENHALGH 0:55:01 M60+ 13 Male 226
328 Cheryl   KAY 0:55:03 F50-59 21 Female 102
329 Elizabeth   FREELAND 0:55:05 F20-29 19 Female 103
330 Alison   DOUGLAS 0:55:11 F40-49 34 Female 104
331 Tony   ROPER 0:55:12 M50-59 68 Male 227
332 Caroline   JACONELLI 0:55:18 F40-49 35 Female 105
333 Richard   MORRIS 0:55:29 M50-59 69 Male 228
334 Emma   MULQUINEY 0:55:30 F30-39 21 Female 106
335 Ken   ANDERSON 0:55:51 M50-59 70 Male 229
336 Georgene   MCKENZIE-HICKS 0:55:53 F60+ 3 Female 107
337 Wayne   CLAY 0:55:58 M50-59 71 Male 230
338 Katie   FRANKISH 0:56:09 F30-39 22 Female 108
339 Lisa   FERGUSON 0:56:09 F20-29 20 Female 109
340 Eveline   DOWLING 0:56:31 F30-39 23 Female 110
341 Gerrard   FOLEY 0:56:37 M40-49 59 Male 231
342 Meagan   PALMER 0:56:51 F30-39 24 Female 111
343 Belinda   MAY 0:57:05 F30-39 25 Female 112
344 Sophie   PEATMAN 0:57:17 F14-19 9 Female 113
345 Andrew   MCEVOY 0:57:34 M20-29 29 Male 232
346 Nathan   JOHNSTON 0:57:34 M20-29 30 Male 233
347 Alan   GRIFFITHS 0:57:38 M30-39 53 Male 234
348 Genevieve   QUIRK 0:57:50 F30-39 26 Female 114
349 Meredith   CHAPPLE 0:57:58 F20-29 21 Female 115
350 Greg   GAWTHORNE 0:58:05 M40-49 60 Male 235
351 Wolly   NEGROH 0:58:14 M50-59 72 Male 236
352 Katie   PRICE 0:58:23 F20-29 22 Female 116
353 Peter   GEORGE 0:58:23 M40-49 61 Male 237
354 Cally   ULBRICHT 0:58:25 F30-39 27 Female 117
355 David   DOPSON 0:58:47 M60+ 14 Male 238
356 Ken   NEWMAN 0:58:54 M50-59 73 Male 239
357 Kenneth   BARCLAY 0:59:09 M60+ 15 Male 240
358 Paul   HALPIN 0:59:15 M50-59 74 Male 241
359 Owen   PASCOE 0:59:42 M30-39 54 Male 242
360 Shanus   LANE 0:59:49 M50-59 75 Male 243
361 Malcolm   CRAIG 0:59:57 M60+ 16 Male 244
362 Nickolas   ROBBERDS 1:00:22 M30-39 55 Male 245
363 Sel   QUINTRELL 1:02:12 F40-49 36 Female 118
364 Leanne   WARNER 1:03:11 F40-49 37 Female 119
365 Patricia   NOVIKOFF 1:03:28 F60+ 4 Female 120
366 Bob   BOWDEN 1:03:28 M50-59 76 Male 246
367 Ali   ZARROUK 1:04:27 M40-49 62 Male 247
368 Bill   WARAN 1:04:34 M60+ 17 Male 248
369 Fred   ZICKAR 1:05:44 M50-59 77 Male 249
370 Jack   HOLLOWAY 1:07:22 M20-29 31 Male 250
371 Peter   NICHOLSON 1:07:44 M50-59 78 Male 251
372 Jim   FORSHAW 1:10:42 M50-59 79 Male 252
373 George   KENNEDY 1:10:49 M60+ 18 Male 253
374 Anne-Maree   CONNOLLY 1:11:11 F40-49 38 Female 121
375 Kerry   O'NEILL 1:11:44 F50-59 22 Female 122
376 Karlo   BOZIC 1:13:19 M30-39 56 Male 254
377 Ward   O'NEILL 1:13:49 M60+ 19 Male 255

HALL OF FAME

Have you made it into the Stanwell Park Ocean Swim Hall of Fame?

Find Out Here

Results

Searchable Results from all swims

Get Results