• Membership
  • Program
  • Soup
  • Contact Us
  • Back To The Surf Club
  • Sea Eels Home
  • Club Information
      • Back
      • Office Bearers
      • Office Bearers - Past
  • Club Rules
      • Back
      • Swim Rules
      • Soup Rules
      • Finemasters Rules
      • Life Membership Criteria
  • News
  • History
      • Back
      • Pointscore + Club Championship Results
      • Life Members
      • Club Member of the Year
      • Slippery Eel
      • Pointscore Winners
      • Annual Reports
      • Past Office Bearers
  • Pointscore
      • Back
      • 100% Swimmers
      • Pointscore - Overall
      • Pointscore - Endurance
  • merch store

Sea Eels - Pointscore

Name Age Group No. of Swims Points - Swim Points - Relay Points - Total
Open ( 45 )
No records
woodward, ryan Open 11 33.00 10.50 41.50
woodward, anne Open 11 31.00 9.00 37.00
mcguinness, barry Open 8 25.00 9.00 32.00
mcgregor, rachel Open 11 22.00 12.00 32.00
lord, kerrie-lee Open 9 23.00 10.50 30.50
larkin, justin Open 11 22.00 10.00 29.00
standen, graham Open 11 24.00 6.50 28.50
cassidy, graham Open 10 18.00 11.00 28.00
brien, richard Open 6 22.00 6.50 26.50
marshall, dawn Open 11 19.00 10.50 26.50
gilmour, michele Open 9 19.00 7.00 26.00
white, russell Open 9 18.00 8.50 24.50
wood, peter Open 7 16.00 7.50 22.50
mcdonald, christine Open 10 15.00 8.50 22.50
hobden, mollie Open 5 12.00 10.00 22.00
lane, shanus Open 8 16.00 7.50 21.50
vodiciar, barney Open 6 16.00 5.50 21.50
mcdonald, steven Open 7 15.00 7.00 21.00
stacpoole, ben Open 5 15.00 6.50 20.50
kelly, philip Open 6 17.00 5.00 20.00
clarke, steve Open 6 14.00 7.00 20.00
dzopalic, rick Open 10 17.00 3.00 19.00
burton, cate Open 8 16.00 5.00 19.00
hobden, sam Open 5 16.00 3.00 19.00
hampson, rodney Open 6 15.00 6.00 19.00
finlayson, scott Open 3 14.00 3.50 17.50
davis, alan Open 6 13.00 4.00 16.00
mcdonald, peter Open 7 14.00 3.50 15.50
mcdonald, lachlan Open 5 10.00 5.50 14.50
gilchrist, sean Open 3 12.00 3.00 14.00
cassidy, jodie Open 7 11.00 4.00 14.00
druce, jacob Open 4 7.00 4.50 11.50
gilchrist, natalie Open 3 9.00 2.00 10.00
snell, mark Open 3 5.00 4.50 9.50
burke, karen Open 3 8.00 3.00 9.00
antiqueira, natalia Open 2 8.00 2.00 9.00
lysaght, pip Open 4 7.00 3.00 9.00
mccarron, matty Open 3 7.00 3.00 9.00
lehane, peter Open 4 4.00 5.00 9.00
white, robert Open 4 6.00 3.00 8.00
new, allen Open 2 4.00 4.00
van zyl, ian Open 2 3.00 1.00 4.00
new, josh Open 1 2.00 1.00 2.00
weber, karl Open 1 2.00 2.00
allen, barry Open 1 1.00 1.00 2.00
U/14 ( 2 )
No records
woodward, harrison U/14 6 8.00 3.00 10.00
finlayson, alex U/14 2 4.00 2.00 6.00
Physical Address
1 Beach Road, Stanwell Park NSW 2508
Postal
PO Box 111, Helensburgh NSW 2508
Clubhouse: 02 4294 1223 (Sunday 9:00 am to 5:00 pm)
Enquiries: hsp@stanwellparksurfclub.com
Enquiries - Nippers: jnr_secretary@stanwellparksurfclub.com
In an Emergency Call 000 ask for Police
hsp@stanwellparksurfclub.com
Privacy Policy: Click Here
© 2026 Helensburgh-Stanwell Park Surf Life Saving Club Inc.
  • Site Administration
  • @stanwellparksurfclub.com email login