• Membership
  • Program
  • Soup
  • Contact Us
  • Back To The Surf Club
  • Sea Eels Home
  • Club Information
      • Back
      • Office Bearers
      • Office Bearers - Past
  • Club Rules
      • Back
      • Swim Rules
      • Soup Rules
      • Finemasters Rules
      • Life Membership Criteria
  • News
  • History
      • Back
      • Pointscore + Club Championship Results
      • Life Members
      • Club Member of the Year
      • Slippery Eel
      • Pointscore Winners
      • Annual Reports
      • Past Office Bearers
  • Pointscore
      • Back
      • 100% Swimmers
      • Pointscore - Overall
      • Pointscore - Endurance
  • merch store

Sea Eels - Pointscore

Name Age Group No. of Swims Points - Swim Points - Relay Points - Total
Open ( 47 )
No records
woodward, ryan Open 17 46.00 14.50 58.50
mcgregor, rachel Open 17 31.00 20.00 49.00
standen, graham Open 17 36.00 14.50 48.50
woodward, anne Open 17 39.00 12.00 48.00
marshall, dawn Open 17 29.00 17.00 43.00
larkin, justin Open 17 31.00 14.00 42.00
cassidy, graham Open 16 25.00 16.00 40.00
lord, kerrie-lee Open 11 26.00 12.50 35.50
mcguinness, barry Open 10 27.00 9.00 34.00
mcdonald, steven Open 12 23.00 11.50 33.50
mcdonald, christine Open 15 20.00 14.00 33.00
hobden, sam Open 8 27.00 5.50 32.50
lane, shanus Open 13 23.00 11.50 32.50
gilmour, michele Open 12 24.00 8.00 32.00
stacpoole, ben Open 8 23.00 10.00 32.00
white, russell Open 13 22.00 12.00 32.00
hobden, mollie Open 7 18.00 14.00 32.00
vodiciar, barney Open 9 24.00 7.50 31.50
brien, richard Open 8 25.00 7.50 30.50
wood, peter Open 10 21.00 10.50 30.50
dzopalic, rick Open 15 22.00 7.50 28.50
burton, cate Open 12 21.00 9.00 28.00
mcdonald, peter Open 13 20.00 9.50 27.50
mcdonald, lachlan Open 9 17.00 11.50 27.50
hampson, rodney Open 8 18.00 8.00 24.00
finlayson, scott Open 5 18.00 6.00 24.00
snell, mark Open 6 14.00 9.50 23.50
cassidy, jodie Open 11 16.00 7.50 22.50
van zyl, ian Open 9 15.00 7.00 22.00
kelly, philip Open 6 17.00 5.00 20.00
clarke, steve Open 6 14.00 7.00 20.00
davis, alan Open 6 13.00 4.00 16.00
gilchrist, sean Open 3 12.00 3.00 14.00
burke, karen Open 5 10.00 5.50 13.50
antiqueira, natalia Open 3 9.00 4.50 12.50
druce, jacob Open 5 8.00 4.50 12.50
lehane, peter Open 6 7.00 5.00 12.00
gilchrist, natalie Open 3 9.00 2.00 10.00
white, robert Open 5 7.00 4.00 10.00
lysaght, pip Open 4 7.00 3.00 9.00
mccarron, matty Open 3 7.00 3.00 9.00
massaar, ron Open 2 2.00 2.50 4.50
new, allen Open 2 4.00 4.00
new, josh Open 1 2.00 1.00 2.00
weber, karl Open 1 2.00 2.00
allen, barry Open 1 1.00 1.00 2.00
quinn, james Open 1 1.00 1.00
U/14 ( 2 )
No records
woodward, harrison U/14 6 8.00 3.00 10.00
finlayson, alex U/14 4 6.00 3.50 9.50
Physical Address
1 Beach Road, Stanwell Park NSW 2508
Postal
PO Box 111, Helensburgh NSW 2508
Clubhouse: 02 4294 1223 (Sunday 9:00 am to 5:00 pm)
Enquiries: hsp@stanwellparksurfclub.com
Enquiries - Nippers: jnr_secretary@stanwellparksurfclub.com
In an Emergency Call 000 ask for Police
hsp@stanwellparksurfclub.com
Privacy Policy: Click Here
© 2026 Helensburgh-Stanwell Park Surf Life Saving Club Inc.
  • Site Administration
  • @stanwellparksurfclub.com email login