• Home
  • Club Calendar
  • Latest News
  • Club Hire
  • Merch Store
  • Donate
  • Sea Eels Home
  • Membership
  • News
  • Club Rules
      • Back
      • Swim Rules
      • Soup Rules
      • Finemasters Rules
      • Life Membership Criteria
  • Program
  • History
      • Back
      • Pointscore + Club Championship Results
      • Life Members
      • Slippery Eel
      • Annual Reports
  • Soup
  • Club Information
      • Back
      • Office Bearers
  • Pointscore
      • Back
      • 100% Swimmers
      • Pointscore - Overall
      • Pointscore - Endurance
  • merch store

Sea Eels Pointscore

  • Group by
    • None
    • Swimmer Name
    • Age Group
    • Swims
    • Points - Swim
    • Points - Relay
    • Points - Total
Swimmer Name Age Group Swims Points - Swim Points - Relay Points - Total
Open(32)
No records
standen, graham Open 3 9.00 6.00 15.00
white, russell Open 3 6.00 7.00 13.00
lord, kerrie-lee Open 3 8.00 4.50 12.50
finlayson, scott Open 3 7.00 5.50 12.50
mead, deborah Open 3 9.00 3.00 12.00
mcguinness, barry Open 3 7.00 4.50 11.50
mcdonald, christine Open 4 6.00 5.50 11.50
clarke, steve Open 3 6.00 5.00 11.00
clarke, tom Open 3 6.00 4.50 10.50
dzopalic, rick Open 3 8.00 2.00 10.00
mcgregor, rachel Open 3 7.00 3.00 10.00
kelly, philip Open 3 6.00 3.50 9.50
woodward, anne Open 2 7.00 2.00 9.00
maddox, sarah Open 2 6.00 3.00 9.00
larkin, justin Open 3 5.00 3.50 8.50
gilmore, michelle Open 3 5.00 3.50 8.50
marshall, dawn Open 3 4.00 4.50 8.50
mcdonald, peter Open 3 5.00 2.50 7.50
lane, shanus Open 1 5.00 2.50 7.50
van zyl, ian Open 2 3.00 3.50 6.50
cassidy, graham Open 3 3.00 2.50 5.50
stacpoole, ben Open 3 4.00 1.00 5.00
burton, cate Open 2 3.00 2.00 5.00
antiqueira, natalie Open 2 3.00 1.00 4.00
mcdonald, steven Open 1 1.00 3.00 4.00
massaar, ron Open 2 2.00 0.00 2.00
lehane, peter Open 1 1.00 1.00 2.00
finlayson, sharon Open 1 1.00 1.00 2.00
druce, jacob Open 1 1.00 1.00 2.00
cassidy, jodie Open 1 1.00 1.00 2.00
allen, barry Open 1 1.00 1.00 2.00
quinn, james Open 1 1.00 0.00 1.00
U/14(1)
No records
finlayson, alex U/14 3 6.00 4.50 10.50
Physical Address
1 Beach Road, Stanwell Park NSW 2508
Postal
PO Box 111, Helensburgh NSW 2508
Clubhouse: 02 4294 1223 (Sunday 9:00 am to 5:00 pm)
Enquiries: hsp@stanwellparksurfclub.com
Enquiries - Nippers: jnr_secretary@stanwellparksurfclub.com
In an Emergency Call 000 ask for Police
hsp@stanwellparksurfclub.com
Privacy Policy: Click Here

© 2025 Helensburgh-Stanwell Park Surf Life Saving Club Inc.
  • Site Administration
  • @stanwellparksurfclub.com email login