All U6-U14 Nippers are required to complete a proficiency assessment, as set by SLSA to ensure they are minimally competent to compete in Nipper activities and carnivals.
A preliminary evaluation is undertaken shortly before the nipper season commences. (Please refer to the season calendar for dates and times).
A competition evaluation will be completed in the first weeks of Nippers and will involve an ocean swim, with the distance based on the age group of your child.
Without both the preliminary and competition evaluation completed, children will be unable to compete in any carnival events.
From the age of 8 years (Under 8) Junior members can begin to compete in inter-club competition. To ensure that all Junior members who wish to compete have the ability, strength and fitness standard to complete the course they must be able to complete the Junior Competition Evaluation for their age group. Under 8’s can compete at Carnivals without completing the Junior Competition Evaluation.
The Junior Competition Evaluation is based on the swim distances as set out in the SLSA Surf Sports Manual for that age group and is a minimum standard guideline in the form of an open water swim.
To be eligible to compete at a championship event, ie Branch Championships or State Championships, a Junior member must also achieve the appropriate surf education award for their age by 31 December that season.
STAGE ONE: UNDER 6, UNDER 7, UNDER 8 | |||
Aquatic Play and Fundamental Aquatic Skills (FAS). Minimum depth of safe aquatic environment - 1 metre | |||
MINIMUM AQUATIC SKILL | U6 | U7 | U8 |
Floatation | Back or front float for minimum 5 seconds, recover to stand. | Back or front float for a minimum of 10 seconds, recover to stand. | Back or front float for a minimum of 15 seconds, recover to stand. |
Submersion | Submerge to touch the bottom with hands. | ||
Propulsion | From standing position in waist deep water, perform a front glide (1-2 metres) & recover to stand. | From standing position in waist deep water, perform a front glide (2-3 metres) & recover to stand | Swim on front any stroke (distance 20 metres) followed by swim underwater (distance 2-3 metres). |
STAGE TWO: UNDER 9, UNDER 10, UNDER 11 | |||
Applied Aquatic Skills. Minimum depth of safe aquatic environment - 1.5 metre | |||
MINIMUM AQUATIC SKILL | U9 | U10 | U11 |
Floatation | Front to back float or back to front float - 5 seconds each side. Tread water and/or sculling for minimum 1 minute. |
Front to back float or back to front float - 5 seconds each side. Tread water and/or sculling for minimum 2 minutes. |
|
Submersion | Submerge to touch the bottom with hands | Submerge to perform forward or backward roll/somersault underwater, recover to surface, submerge to touch the bottom with hands. | |
Propulsion | Swim on front through water any stroke for 25 metres followed by survival stroke(s) breaststroke and/or sidestroke and/or back sculling for minimum 10 metres. | Swim on front through water any stroke for 25 metres followed by survival stroke(s) breaststroke and/or sidestroke and/or back sculling for minimum 25 metres. | Swim on front through water any stroke for 25 metres followed by survival stroke(s) breaststroke and/or sidestroke and/or back sculling for minimum 50 metres. |
STAGE THREE: UNDER 12, UNDER 13, UNDER 14 | |||
Junior/trainee lifesaver - pathway to SRC. Minimum depth of safe aquatic environment - 1.8 metres | |||
MINIMUM AQUATIC SKILL | U12 | U13 | U14 (SRC) |
Floatation | Front to back float or back to front float - 5 seconds each side. Tread water and/or sculling for minimum 3 minutes. |
||
Submersion | Submerge to perform forward or backward roll/somersault underwater, recover to surface, submerge to touch the bottom with hands. | Submerge to perform forward or backward roll/somersault underwater, do not recover to surface, submerge to touch the bottom with hands. | |
Propulsion | Swim on front any stroke for 75 metres followed by survival stroke(s) breaststroke and/or sidestroke for minimum 50 metres. | Swim on front any stroke for 100 metres followed by survival stroke(s) breaststroke and/or sidestroke for minimum 50 metres. | Swim on front any stroke for 100 metres followed by survival stroke(s) breaststroke and/or sidestroke for minimum 100 metres. |
AGE GROUP | COMPETITION EVALUATION |
U6 | Nil |
U7 | Nil |
U8 | Nil (no water competition, except for wade which takes place in waist-deep water) |
U9 | Minimum 150m open water swim (any recognised stroke) |
U10 | Minimum 150m open water swim (any recognised stroke) |
U11 | Minimum 200m open water swim (any recognised stroke) |
U12 | Minimum 200m open water swim (any recognised stroke) |
U13 | Minimum 200m open water swim (any recognised stroke) |
U14 | Minimum 200m open water swim (any recognised stroke) |
Note: The definition of ‘Open Water’ is sourced from NSW Maritime and refers to ‘navigable waters’ which includes beaches. It does not include inland and coastal rivers, lakes and enclosed bays, harbours or rock pools. For example, open water may not mean you can complete the evaluation in a rock pool.
The Junior Development Program includes lessons that are tailored to each of the nipper age groups, ensuring the content is relevant, in line with lifesaving and surf sports most up to date training standards and most of all exciting! The program is based on participatory evaluation and not assessed on competence; this means your child must only be actively involved in each of the lessons to be eligible for the award. We believe this is the best way to introduce juniors to surf life saving where fun takes priority over being ‘tested’.
Click to view SLSNSW JUNIOR ACTIVITY INFORMATION BULLETIN 2023-24 SEASON