The Aussies Results are live on the Aussies Website, click on the following links for updates
Club Results
Event | Place | Competitor / Team |
Open Male Beach Flags | 6th | Blake Drysdale |
Open Female Beach Flags | 7th | Laura Shorter |
U17 Female Beach Flags | 1st | Jasmine Yew |
U19 Female Beach Flags | 3rd | Avalon Punch |
U19 Female Beach Flags | 8th | Kate Lewis |
Open Female Beach Relay | 1st | Hot Fudge Sundaes Laura Shorter, Yvette Avery, Katlin Mott, Siobahn Dibley |
U19 Female Beach Relay | 4th |
Quarter Pounders |
U17 Male Beach Relay | 7th | Thickshakes Adam Newey, Dominic Keegan, Jack Williams, Kyle Attard |
U17 Female Beach Relay | 2nd |
Cheeseburgers |
U19 Male Beach Relay | 9th | Hash Browns Brock Scrivener, Dominic Keegan, Emmett Gray, Brent Manning |
U19 Male Beach Relay | 5th | McMuffins Adam Newey, Jack Williams, Kyle Attard, Hamish Lorang |
Open Female Beach Sprint | 6th | Kaitlin Mott |
Open Female Beach Sprint | 5th | Laura Shorter |
U17 Male Beach Sprint | 8th | Adam Newey |
U17 Female Beach Sprint | 4th | Yvette Avery |
U14 Male Beach Flags | 1st | Samuel Zostovich |
U15 Male Beach Flags | 8th | Benjamin Hamill |
U15 Male Beach Relay | 2nd | McNuggets Jarryd Murphy, Benjamin Hamill, Samuel Zustovich, Jordan Karakousis |
U15 Male Beach Sprint | 5th | Benjamin Hamill |
A great effort from all of our competitors, well done.