Another stellar day on the beach for the Helensburgh-Stanwell Park competitors, picking up a swag of medals and finishes in the top 6. Super coach Daniel Robberds and his team have done very well this season. A couple of stand out performances include Blake Drysdale winning the Open Mens Beach Flags, Gold and Bronze in the U/17 Male Beach Relay The Thickshakes (Kyle Attard, Dominic Keegan, Adam Newey, Jack Williams) and Hash Browns (Tim Burgmann, Emmett Gray, Brent Manning, Brock Scrivener), as well as many events where the club filled most of the top 6 places, shows the depth of talent that is being fostered in the club.
The U/19 Male Boat Crew is through to the semi-finals on Sunday, while our U/23 Female Boat Crew made it all the way to the quarter finals. Both the crews rowed well through the round robin section of the event, with their style improving with each row. The both had a couple of cracker rows that saved them from elimination during the round robin rows. Great work Ed White and your crews.
New Flash: The U/19 Male Crew have just missed out on making it through to the final, a great effort for their first year of competition.
Photo Credit to Mel Whiteside, Kerrie Blackwell and SLSNSW Photographer
Full List of Results (Top 6)
Open Female 286 Beach Sprint
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Graf, Elly (F) | Elouera SLSC | 6 | |||
Grand Final | 2 | Dibley, Siobhan (F) | Helensburgh-Stanwell Park SLSC | 5 | |||
Grand Final | 3 | McGovern, Sophie (F) | North Curl Curl SLSC | 4 | |||
Grand Final | 4 | Avery, Yvette (F) | Helensburgh-Stanwell Park SLSC | 3 | |||
Grand Final | 5 | Humphries, Alana (F) | Helensburgh-Stanwell Park SLSC | 2 | |||
Grand Final | 6 | Mott, Kaitlin (F) | Helensburgh-Stanwell Park SLSC | 1 |
|
Open Female 292 Beach Relay
Round | Heat | Place | Team / Name | Club | Points | Time | Comments |
Grand Final | 1 | Helensburgh-Stanwell Park SLSC Hot Fudge Sundaes | Helensburgh-Stanwell Park SLSC | 6 | |||
> Avery, Yvette (F) | |||||||
> Dibley, Siobhan (F) | |||||||
> Humphries, Alana (F) | |||||||
> Mott, Kaitlin (F) | |||||||
Grand Final | 2 | Cronulla SLSC Team A | Cronulla SLSC | 5 | |||
> Cavanagh, Tiarne (F) | |||||||
> Elliott, Jessi (F) | |||||||
> Hadfield, Ngaire (F) | |||||||
> La Coste, Phoebe (F) | |||||||
Grand Final | 3 | Elouera SLSC Team A | Elouera SLSC | 4 | |||
> Graf, Elly (F) | |||||||
> Stortenbeker, Tara (F) | |||||||
> Stortenbeker, Renee (F) | |||||||
> Wood, Monique (F) | |||||||
Grand Final | 4 | Helensburgh-Stanwell Park SLSC McFlurrys | Helensburgh-Stanwell Park SLSC | 3 | |||
> Jackson, Leanne (F) | |||||||
> Lewis, Kate (F) | |||||||
> Punch, Avalon (F) | |||||||
> Yew, Jazmine (F) | |||||||
Grand Final | 5 | Wanda SLSC Inc Team A | Wanda SLSC Inc | 2 | |||
> Brannock, Mairead (F) | |||||||
> Mallett, Greer (F) | |||||||
> Sargeant, Michaela (F) | |||||||
> Smith, Caitlin (F) | |||||||
Grand Final | 6 | Killcare SLSC Team A | Killcare SLSC | 1 | |||
> Hofer, Michaela (F) | |||||||
> Penn, Chloe (F) | |||||||
> Shoesmith, Katie (F) | |||||||
> Spackman, Tegan (F) |
Open Female 298 Beach Flags
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Graf, Elly (F) | Elouera SLSC | 6 | |||
Grand Final | 2 | Williams, Katie (F) | Collaroy SLSC | 5 | |||
Grand Final | 3 | Lewis, Kate (F) | Helensburgh-Stanwell Park SLSC | 4 | |||
Grand Final | 4 | Humphries, Alana (F) | Helensburgh-Stanwell Park SLSC | 3 | |||
Grand Final | 5 | Dibley, Siobhan (F) | Helensburgh-Stanwell Park SLSC | 2 | |||
Grand Final | 6 | Yew, Jazmine (F) | Helensburgh-Stanwell Park SLSC | 1 |
|
Open Male 198 Beach Flags
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Drysdale, Blake (M) | Helensburgh-Stanwell Park SLSC | 6 | |||
Grand Final | 2 | Scarff, Dean (M) | Collaroy SLSC | 5 | |||
Grand Final | 3 | Lynch, Jake (M) | Newport SLSC | 4 | |||
Grand Final | 4 | Williams, Nicholas (M) | Collaroy SLSC | 3 | |||
Grand Final | 5 | Lofts, Steine (M) | Mollymook Surf Life Saving Club Inc. | 2 | |||
Grand Final | 6 | Diana, Wayan Eka (M) | Cronulla SLSC | 1 |
U/15 Male 195 Beach Relay
Round | Heat | Place | Team / Name | Club | Points | Time | Comments |
Grand Final | 1 | Helensburgh-Stanwell Park SLSC McNuggets | Helensburgh-Stanwell Park SLSC | 6 | |||
> Hamill, Benjamin (M) | |||||||
> Karakousis, Jordan (M) | |||||||
> Murphy, Jarryd (M) | |||||||
> Zustovich, Samuel (M) | |||||||
Grand Final | 2 | Cronulla SLSC Team A | Cronulla SLSC | 5 | |||
> Jordan, Lachlan (M) | |||||||
> Redrup, Callum (M) | |||||||
> Stonestreet, Samuel (M) | |||||||
> Street, Tyeson (M) | |||||||
Grand Final | 3 | Newcastle SLSC Team A | Newcastle SLSC | 4 | |||
> Bailey, Hunter (M) | |||||||
> Johns, Jacob (M) | |||||||
> Neal, Lachlan (M) | |||||||
> Whitfield, Harry (M) | |||||||
Grand Final | 4 | Coogee SLSC (NSW) Team A | Coogee SLSC (NSW) | 3 | |||
> Abagi, Maximus (M) | |||||||
> Davison, William (M) | |||||||
> Jackson, Oliver (M) | |||||||
> Smart, Hayden (M) | |||||||
Grand Final | 5 | Umina SLSC Inc Team A | Umina SLSC Inc | 2 | |||
> Best, Bradman (M) | |||||||
> Darwin, Kai (M) | |||||||
> Jack, Cooper (M) | |||||||
> Radford, Alec (M) | |||||||
Grand Final | 6 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 1 | |||
> Dalton, York (M) | |||||||
> Dwyer, Luke (M) | |||||||
> Myers, Bailey (M) | |||||||
> Van Huisstede, Reed (M) |
U/17 Female 2100 Beach Flags
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Yew, Jazmine (F) | Helensburgh-Stanwell Park SLSC | 6 | |||
Grand Final | 2 | Hadfield, Ngaire (F) | Cronulla SLSC | 5 | |||
Grand Final | 3 | Lewis, Kate (F) | Helensburgh-Stanwell Park SLSC | 4 | |||
Grand Final | 4 | Stortenbeker, Tara (F) | Elouera SLSC | 3 | |||
Grand Final | 5 | McGovern, Sophie (F) | North Curl Curl SLSC | 2 | |||
Grand Final | 6 | Avery, Yvette (F) | Helensburgh-Stanwell Park SLSC | 1 |
U/17 Female 288 Beach Sprint
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Hadfield, Ngaire (F) | Cronulla SLSC | 6 | |||
Grand Final | 2 | McGovern, Sophie (F) | North Curl Curl SLSC | 5 | |||
Grand Final | 3 | La Coste, Phoebe (F) | Cronulla SLSC | 4 | |||
Grand Final | 4 | Avery, Yvette (F) | Helensburgh-Stanwell Park SLSC | 3 | |||
Grand Final | 5 | Lewis, Kate (F) | Helensburgh-Stanwell Park SLSC | 2 | |||
Grand Final | 6 | Cummings, Heidi (F) | Coogee SLSC (NSW) | 1 |
U/17 Female 294 Beach Relay
Round | Heat | Place | Team / Name | Club | Points | Time | Comments |
Grand Final | 1 | Helensburgh-Stanwell Park SLSC Cheeseburgers | Helensburgh-Stanwell Park SLSC | 6 | |||
> Avery, Yvette (F) | |||||||
> Jackson, Leanne (F) | |||||||
> Lewis, Kate (F) | |||||||
> Yew, Jazmine (F) | |||||||
Grand Final | 2 | Cronulla SLSC Team A | Cronulla SLSC | 5 | |||
> Banning, Nicole (F) | |||||||
> Hadfield, Ngaire (F) | |||||||
> Holmes, Talei (F) | |||||||
> La Coste, Phoebe (F) | |||||||
Grand Final | 3 | Coogee SLSC (NSW) Team A | Coogee SLSC (NSW) | 4 | |||
> Cotis, Eliza (F) | |||||||
> Cummings, Heidi (F) | |||||||
> Lowe, Harriet (F) | |||||||
> Mendes, Nubia (F) | |||||||
Grand Final | 4 | Elouera SLSC Team A | Elouera SLSC | 3 | |||
> Gorman-Brown, Lili (F) | |||||||
> Hughes, Keira (F) | |||||||
> Stortenbeker, Tara (F) | |||||||
> Wood, Monique (F) | |||||||
Grand Final | 5 | Killcare SLSC Team A | Killcare SLSC | 2 | |||
> Buckley, Emily (F) | |||||||
> Krebs, Sarah (F) | |||||||
> Penn, Chloe (F) | |||||||
> Webb, Jennifer (F) | |||||||
Grand Final | 6 | North Curl Curl SLSC Team A | North Curl Curl SLSC | 1 | |||
> Andia, Isabel (F) | |||||||
> Glanville, Elise (F) | |||||||
> McGovern, Sophie (F) | |||||||
> McGovern, Caity (F) |
U/17 Male 1100 Beach Flags
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Cassidy, Joshua (M) | Elouera SLSC | 6 | |||
Grand Final | 2 | Christiansen, Lawson (M) | Caves Beach SLSC | 5 | |||
Grand Final | 3 | Scrivener, Brock (M) | Helensburgh-Stanwell Park SLSC | 4 | |||
Grand Final | 4 | Burgmann, Timothy (M) | Helensburgh-Stanwell Park SLSC | 3 | |||
Grand Final | 5 | Manning, Brent (M) | Helensburgh-Stanwell Park SLSC | 2 | |||
Grand Final | 6 | Smith, Jamee (M) | Wanda SLSC Inc | 1 |
|
U/17 Male 188 Beach Sprint
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Cassidy, Joshua (M) | Elouera SLSC | 6 | |||
Grand Final | 2 | Harrison, William (M) | Coogee SLSC (NSW) | 5 | |||
Grand Final | 3 | Christiansen, Lawson (M) | Caves Beach SLSC | 4 | |||
Grand Final | 4 | Newey, Adam (M) | Helensburgh-Stanwell Park SLSC | 3 | |||
Grand Final | 5 | Ryan, Billy (M) | Coogee SLSC (NSW) | 2 | |||
Grand Final | 6 | Smith, Jamee (M) | Wanda SLSC Inc | 1 |
|
U/17 Male 194 Beach Relay
Round | Heat | Place | Team / Name | Club | Points | Time | Comments |
Grand Final | 1 | Helensburgh-Stanwell Park SLSC Thickshakes | Helensburgh-Stanwell Park SLSC | 6 | |||
> Attard, Kyle (M) | |||||||
> Keegan, Dominic (M) | |||||||
> Newey, Adam (M) | |||||||
> Williams, Jack (M) | |||||||
Grand Final | 2 | Coogee SLSC (NSW) Team A | Coogee SLSC (NSW) | 5 | |||
> Harrison, William (M) | |||||||
> Horniblow, Julian (M) | |||||||
> Ryan, Billy (M) | |||||||
> Todd, Will (M) | |||||||
Grand Final | 3 | Helensburgh-Stanwell Park SLSC Hash Browns | Helensburgh-Stanwell Park SLSC | 4 | |||
> Burgmann, Timothy (M) | |||||||
> Gray, Emmett (M) | |||||||
> Manning, Brent (M) | |||||||
> Scrivener, Brock (M) | |||||||
Grand Final | 4 | Cronulla SLSC Team A | Cronulla SLSC | 3 | |||
> Dawson, Bradley (M) | |||||||
> Karagiannis, Daniel (M) | |||||||
> Lisser, Matthew (M) | |||||||
> Vitnell, Lachlan (M) | |||||||
Grand Final | 5 | Elouera SLSC Team A | Elouera SLSC | 2 | |||
> Cassidy, Joshua (M) | |||||||
> Flanagan, Ashley (M) | |||||||
> HUTCHISON, CAMERON (M) | |||||||
> LEVINGS, CONNOR (M) | |||||||
Grand Final | 6 | Freshwater SLSC Team A | Freshwater SLSC | 1 | |||
> Cradock, Ethan (M) | |||||||
> de Vries, William (M) | |||||||
> Tyrrell, Joshua (M) | |||||||
> Werakso, Zachary (M) |
U/19 Female 287 Beach Sprint
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Stortenbeker, Renee (F) | Elouera SLSC | 6 | |||
Grand Final | 2 | Punch, Avalon (F) | Helensburgh-Stanwell Park SLSC | 5 | |||
Grand Final | 3 | Cavanagh, Tiarne (F) | Cronulla SLSC | 4 | |||
Grand Final | 4 | Glanville, Kaitlyn (F) | North Curl Curl SLSC | 3 | |||
Grand Final | 5 | Smith, Caitlin (F) | Wanda SLSC Inc | 2 |
U/19 Female 293 Beach Relay
Round | Heat | Place | Team / Name | Club | Points | Time | Comments |
Grand Final | 1 | Cronulla SLSC Team A | Cronulla SLSC | 6 | |||
> Banning, Nicole (F) | |||||||
> Cavanagh, Tiarne (F) | |||||||
> Hadfield, Ngaire (F) | |||||||
> La Coste, Phoebe (F) | |||||||
Grand Final | 2 | Helensburgh-Stanwell Park SLSC Quarter Pounders | Helensburgh-Stanwell Park SLSC | 5 | |||
> Avery, Yvette (F) | |||||||
> Lewis, Kate (F) | |||||||
> Punch, Avalon (F) | |||||||
> Yew, Jazmine (F) | |||||||
Grand Final | 3 | Elouera SLSC Team A | Elouera SLSC | 4 | |||
> Gorman-Brown, Lili (F) | |||||||
> Stortenbeker, Tara (F) | |||||||
> Stortenbeker, Renee (F) | |||||||
> Wood, Monique (F) | |||||||
Grand Final | 4 | Newport SLSC Team A | Newport SLSC | 3 | |||
> Haworth, Claudia (F) | |||||||
> Moran, Amber (F) | |||||||
> Pate, Bethany (F) | |||||||
> Sullivan, Lilybelle (F) | |||||||
Grand Final | 5 | North Curl Curl SLSC Team A | North Curl Curl SLSC | 2 | |||
> Andia, Isabel (F) | |||||||
> Glanville, Kaitlyn (F) | |||||||
> Glanville, Elise (F) | |||||||
> McGovern, Sophie (F) | |||||||
Grand Final | 6 | Wanda SLSC Inc Team A | Wanda SLSC Inc | 1 | |||
> BROWN, Emma (F) | |||||||
> Smith, Caitlin (F) | |||||||
> Southwell, Ella (F) | |||||||
> Wilde, Shelby (F) |
|
U/19 Female 299 Beach Flags
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Punch, Avalon (F) | Helensburgh-Stanwell Park SLSC | 6 | |||
Grand Final | 2 | Stortenbeker, Renee (F) | Elouera SLSC | 5 | |||
Grand Final | 3 | Cavanagh, Tiarne (F) | Cronulla SLSC | 4 | |||
Grand Final | 4 | Glanville, Kaitlyn (F) | North Curl Curl SLSC | 3 |
|
U/19 Male 187 Beach Sprint
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Axiotis, Peter (M) | Wanda SLSC Inc | 6 | |||
Grand Final | 2 | Van Der Wallen, Jett (M) | Newport SLSC | 5 | |||
Grand Final | 3 | Lorang, Hamish (M) | Helensburgh-Stanwell Park SLSC | 4 | |||
Grand Final | 4 | Fagan, Thomas (M) | Coogee SLSC (NSW) | 3 | |||
Grand Final | 5 | Irvine, Jake (M) | Coogee SLSC (NSW) | 2 | |||
Grand Final | 6 | Halsey, Joseph (M) | Narooma SLSC | 1 |
U/19 Male 193 Beach Relay
Round | Heat | Place | Team / Name | Club | Points | Time | Comments |
Grand Final | 1 | Coogee SLSC (NSW) Team A | Coogee SLSC (NSW) | 6 | |||
> Brabrook, Tim (M) | |||||||
> Fagan, Thomas (M) | |||||||
> Irvine, Jake (M) | |||||||
> McDonald, Benjamin (M) | |||||||
Grand Final | 2 | Helensburgh-Stanwell Park SLSC McMuffins | Helensburgh-Stanwell Park SLSC | 5 | |||
> Keegan, Dominic (M) | |||||||
> Lorang, Hamish (M) | |||||||
> Newey, Adam (M) | |||||||
> Williams, Jack (M) | |||||||
Grand Final | 3 | Wanda SLSC Inc Team A | Wanda SLSC Inc | 4 | |||
> Axiotis, Peter (M) | |||||||
> Karagiannis, James (M) | |||||||
> Smith, Jamee (M) | |||||||
> STAVROU, Kurt (M) | |||||||
Grand Final | 4 | Cronulla SLSC Team A | Cronulla SLSC | 3 | |||
> Bailey, Jordan (M) | |||||||
> Karagiannis, Daniel (M) | |||||||
> Lisser, Matthew (M) | |||||||
> Vitnell, Lachlan (M) | |||||||
Grand Final | 5 | Elouera SLSC Team A | Elouera SLSC | 2 | |||
> Cassidy, Joshua (M) | |||||||
> Flanagan, Ashley (M) | |||||||
> WALMSLEY, JOSHUA (M) | |||||||
> WHITTLE, THOMAS (M) | |||||||
Grand Final | 6 | Terrigal SLSC Team A | Terrigal SLSC | 1 | |||
> Cansick, Thomas (M) | |||||||
> Fletcher, Corey (M) | |||||||
> Stone, Patrick (M) | |||||||
> Williams, Michael (M) |
U/19 Male 199 Beach Flags
Round | Heat | Place | Name | Club | Points | Time | Comments |
Grand Final | 1 | Irvine, Jake (M) | Coogee SLSC (NSW) | 6 | |||
Grand Final | 2 | Lorang, Hamish (M) | Helensburgh-Stanwell Park SLSC | 5 | |||
Grand Final | 3 | Myers, Jackson (M) | Cooks Hill SLSC | 4 | |||
Grand Final | 4 | Van Der Wallen, Jett (M) | Newport SLSC | 3 | |||
Grand Final | 5 | Halsey, Joseph (M) | Narooma SLSC | 2 | |||
Grand Final | 6 | McDonald, Benjamin (M) | Coogee SLSC (NSW) | 1 |
|